Social media
Ideal properties for investment are available to you right now on the screen of your device.
Reliability, simplicity and high profitability!
| Layouts | Bedrooms | Type of property | Living space | Price |
|---|---|---|---|---|
|
1 bedroom | Apartment | 62.53 m² | 1 229 900 AED |
|
1 bedroom | Apartment | 62.47 m² | 1 229 900 AED |
|
1 bedroom | Apartment | 60.19 m² | 1 199 900 AED |
|
1 bedroom | Apartment | 91.84 m² | 1 568 900 AED |
|
1 bedroom | Apartment | 73.01 m² | 1 259 900 AED |
|
3 bedrooms | Apartment | 120.18 m² | 2 529 900 AED |
|
3 bedrooms | Apartment | 119.14 m² | 2 819 900 AED |
We will help you with your choice at any time, we are online 24/7. You will receive complete information about the property you are interested in and the available layout options.
Our team will help you to choose the ideal property in Voxa
Amy Wise
Property expert